<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mortgage-Teacher.com</title>
	<atom:link href="http://www.mortgage-teacher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgage-teacher.com</link>
	<description></description>
	<pubDate>Sat, 28 Jun 2008 06:09:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Foreclosures Hit Record Highs</title>
		<link>http://www.mortgage-teacher.com/foreclosures-hit-record-highs/</link>
		<comments>http://www.mortgage-teacher.com/foreclosures-hit-record-highs/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 20:18:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgage-teacher.com/foreclosures-hit-record-highs/</guid>
		<description><![CDATA[The new foreclosure ratings are out today.   Close to 1% of all mortgages in January to March ended in foreclosure.  This 1% comes out to be roughly 447,000 loans.   For the full article check out Yahoo News.
]]></description>
			<content:encoded><![CDATA[<p>The new foreclosure ratings are out today.   Close to 1% of all mortgages in January to March ended in foreclosure.  This 1% comes out to be roughly 447,000 loans.   For the full article check out <a href="http://biz.yahoo.com/ap/080605/home_foreclosures.html?.v=6" target="_blank">Yahoo News.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage-teacher.com/foreclosures-hit-record-highs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Enough Money For A Down Payment</title>
		<link>http://www.mortgage-teacher.com/getting-enough-money-for-a-down-payment/</link>
		<comments>http://www.mortgage-teacher.com/getting-enough-money-for-a-down-payment/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 01:32:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Mortgage Payments]]></category>

		<category><![CDATA[Mortgage Types]]></category>

		<guid isPermaLink="false">http://www.mortgage-teacher.com/getting-enough-money-for-a-down-payment/</guid>
		<description><![CDATA[With much of the subprime market gone, not that these kinds of loans were smart to begin with, the days of 0% down mortgages are over.  It is back to the traditional, safer way with 10-20%.  It may seem like a lot, especially getting closer to 20%, but it makes you much more [...]]]></description>
			<content:encoded><![CDATA[<p>With much of the subprime market gone, not that these kinds of loans were smart to begin with, the days of 0% down mortgages are over.  It is back to the traditional, safer way with 10-20%.  It may seem like a lot, especially getting closer to 20%, but it makes you much more secure in your purchase.  How to get the down payment is the tricky part, especially for <a href="http://www.brandonadcock.com/5-ways-for-young-professionals-to-make-free-money/" target="_blank">young people</a>.  I recently came across the site, <a href="http://www.dailybanker.com/" target="_blank">The Daily Banker</a>, which has a lot of great information.</p>
<p>In addition to penny pinching to help save for a down payment, people should let their money earn more money for them.  Don&#8217;t just let it sit in a checking out, put it into something like a CD, money market account, stocks, bonds, mutual funds, or even just a regular old <a href="http://www.dailybanker.com/" target="_blank">savings account</a>.  The Daily Bank has great information on many of these investment options, including providing some of the <a href="http://www.dailybanker.com/" target="_blank">best CD rates</a> from around the industry.  This site will show you areas where you can put your savings to work for you, earning 5% or more.  Another area of information it provides good detail on, are current bank promotions.  Many times, banks will give you money to open an account with them, or sign up for one of their programs.  The Daily Banker monitors these different offerings and makes them available to readers in one central location.  This way you know what offers are available, and can choose the best ones that pertain to your needs as an individual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage-teacher.com/getting-enough-money-for-a-down-payment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosures Hitting Record Highs</title>
		<link>http://www.mortgage-teacher.com/foreclosures-hitting-record-highs/</link>
		<comments>http://www.mortgage-teacher.com/foreclosures-hitting-record-highs/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 14:12:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mortgage-teacher.com/foreclosures-hitting-record-highs/</guid>
		<description><![CDATA[According to a recent article on CNN, home foreclosures have hit record highs.Â  The MBA (mortgage bankers association) reported that 0.78 of all mortgages entered into forclosure in the 3 months ending on Sept 30th, 2007.Â  It is obvious that the sub-prime market fallout is still wreaking havoc on home buyers.
If you are in danger [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent article on <a href="http://money.cnn.com/2007/12/06/real_estate/foreclosure_delinquencies/index.htm?postversion=2007120614" target="_blank">CNN</a>, home foreclosures have hit record highs.Â  The MBA (mortgage bankers association) reported that 0.78 of all mortgages entered into forclosure in the 3 months ending on Sept 30th, 2007.Â  It is obvious that the sub-prime market fallout is still wreaking havoc on home buyers.</p>
<p>If you are in danger of having your home foreclosed, there are always options to help prevent it.Â  One way is to go to your mortgage institute and try and renegotiate your mortgage payments.Â  They would rather receive some moneyÂ  from you than foreclose on your house.Â  I even heard a Donald Trump speech where he said the same thing.Â  Also, sometimes <a href="http://www.thinkcash.com/" target="_blank">emergency cash</a> can help users stay out of foreclosure.Â  It is best to try and exhaust all your options first before taking out, essentially, another loan for cash to pay your <a href="http://www.low.com/" target="_blank">mortgage</a>.</p>
<p>Also, word has come out that President Bush is working on drafting a plan to help home buyers being affected by the sub-prime fallout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage-teacher.com/foreclosures-hitting-record-highs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charlotte Real Estate Firm has solution for declined mortgage applications</title>
		<link>http://www.mortgage-teacher.com/charlotte-real-estate-firm-has-solution-for-declined-mortgage-applications/</link>
		<comments>http://www.mortgage-teacher.com/charlotte-real-estate-firm-has-solution-for-declined-mortgage-applications/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 21:54:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Mortgage Payments]]></category>

		<category><![CDATA[Mortgage Types]]></category>

		<guid isPermaLink="false">http://www.mortgage-teacher.com/charlotte-real-estate-firm-has-solution-for-declined-mortgage-applications/</guid>
		<description><![CDATA[Buying a home? It&#8217;s not as easy as it used to be to  get approved for a mortgage.  With all the fraud that happened over the  last few years, subprime  lending has practically come to an end.   It is also a  common occurence for someone to get approved [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial" size="2">Buying a home? It&#8217;s not as easy as it used to be to  get approved for a mortgage.  With all the fraud that happened over the  last few years, <a href="http://www.hud.gov/offices/fheo/lending/subprime.cfm" target="_blank">subprime  lending</a> has practically come to an end.   It is also a  common occurence for someone to get approved for a mortgage, only to be later  declined at the last minute.  This can be a very frustrating  situation.</font><font face="Arial" size="2"><font face="Arial" size="2">Timothy Cline Realty, a boutique realty firm that  specializes in <a href="http://www.timothyclinerealty.com" target="_blank">Charlotte Real  Estate</a><strong> </strong>seems to have an answer.  Their broker in  charge, <a href="http://www.timleadbetter.com" target="_blank">Tim Leadbetter</a>,  has brought together a source of private funds for people in this  situation.   Mr Leadbetter calls the program &#8220;rent now, buy it  later.&#8221;   If you are declined for a mortgage for &#8220;borderline&#8221; reasons,  Timothy Cline Realty can purchase the home you want and rent it to  you.   Your monthly rent is based on a .0085 factor of the purchase  price.   This factor produces what your mortgage payment, taxes, HOA,  and insurance would be had you purchased the home on your own.    </font></font></p>
<p><font face="Arial" size="2"><font face="Arial" size="2">While you are renting the home, you are earning  credit towards the purchase price. Within 1-2 years you will reapply for a  home loan mortgage. The bank will see that you are applying for a mortgage  on a home you have already been living in.  The bank will also see that you  have been making on time payments equal to or even more than what your new  mortgage payment will be.    If you have been paying $1700 a  month and your new mortgage payment is only $1500, that is a big plus from  the bank&#8217;s point of view.   You have already proven you can make the  payment, and are committed to living in that home.</font></font></p>
<p><font face="Arial" size="2"><font face="Arial" size="2">Programs like this make a lot of sense, especially  when the mortgage industry does not.</font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage-teacher.com/charlotte-real-estate-firm-has-solution-for-declined-mortgage-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Defaults On Rise</title>
		<link>http://www.mortgage-teacher.com/mortgage-defaults-on-rise/</link>
		<comments>http://www.mortgage-teacher.com/mortgage-defaults-on-rise/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 14:13:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Mortgage Payments]]></category>

		<guid isPermaLink="false">http://mortgage-teacher.com/mortgage-defaults-on-rise/</guid>
		<description><![CDATA[According to AIG, mortgage delinquency is on the rise.  Reported on CNN, that 10.8% of subprime mortgages were 60 days past when payment was due.  Currently AIG is classifying home loan borrowers as &#8220;subprime&#8221; if their credit scores are below 620.  Also, according to the CNN article, the delinquency rate for overall [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.aig.com/gateway/home" target="_blank" rel="nofollow">AIG</a>, mortgage delinquency is on the rise.  Reported on <a href="http://money.cnn.com/2007/08/09/news/economy/bc.aig.subprime.reut/index.htm?postversion=2007080909" target="_blank" rel="nofollow">CNN</a>, that 10.8% of subprime <a href="http://www.nationsfinance.co.uk/mortgages/" title="mortgages" target="_blank">mortgages</a> were 60 days past when payment was due.  Currently AIG is classifying <a href="http://www.loannetwork.com/" target="_blank">home loan</a> borrowers as &#8220;subprime&#8221; if their credit scores are below 620.  Also, according to the CNN article, the delinquency rate for overall first mortgages is right at 4%.  What does this all mean?  It continues to look like the housing and <a href="http://www.loannetwork.com/mortgage-news.html" target="_blank">mortgage industry</a> is very shaky and what was the bottom that fell out of the subprime lending market, might not have been the bottom at all.Â  It is also being reported that more and more people, as a last resort before foreclosure, are trying to <a href="http://www.repaymortgage.co.uk/" title="http://www.repaymortgage.co.uk/" target="_blank">sell then rent back</a> their homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage-teacher.com/mortgage-defaults-on-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Now A Bad Time To Get An ARM Loan?</title>
		<link>http://www.mortgage-teacher.com/is-now-a-bad-time-to-get-an-arm-loan/</link>
		<comments>http://www.mortgage-teacher.com/is-now-a-bad-time-to-get-an-arm-loan/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 19:19:49 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[ARM]]></category>

		<category><![CDATA[Mortgage Types]]></category>

		<guid isPermaLink="false">http://mortgage-teacher.com/is-now-a-bad-time-to-get-an-arm-loan/</guid>
		<description><![CDATA[When looking at different mortgages, an ARM loan can be very appealing at first sight.  Arm loans, as previously discussed, offer teaser rates in the beginning which usually reset after a few years.  This teaser rate often gives individuals a false sense of security in what they can and can&#8217;t afford.  You [...]]]></description>
			<content:encoded><![CDATA[<p>When looking at different mortgages, an ARM loan can be very appealing at first sight.  Arm <a href="http://www.ukpersonalloanstore.co.uk/" title="loans" target="_blank">loans</a>, as previously discussed, offer teaser rates in the beginning which usually reset after a few years.  This teaser rate often gives individuals a false sense of security in what they can and can&#8217;t afford.  You must ask yourself, can I afford the highest possible rate the mortgage will reset to after the introductory period is over?  If the answer is no, then you have no business taking this loan.  Your options are to either go with another mortgage product, a different home, or wait until you can.</p>
<p>If you said to yourself, yes I can afford it, then you must ask if now is a good time to actually take out an ARM loan.  An ARM <a href="http://www.rebuild.org/" target="_blank">loan</a> can be good, especially if you feel interest rates are going to drop.  No one can be sure for certain which way the market will go, but looking at historical data can help to make an educated guess.</p>
<p>Based on the <a href="http://mortgage-x.com/general/indexes/prime.asp" target="_blank">historical prime rate</a>, you can attempt to make that guess for yourself.  Looking at past rates, which have reached as high as 20% in the recent past, it is highly possible for current rates to rise several points.  However, historically as you can see, rates have not dipped much lower than what they are today.  What does this mean for potential home buyers? It is certain your rates will go up by several points, and quite often it will go to the maximum, after the teaser rate resets.  Would I get an ARM loan?  Probably not, especially if I was making a purchase I anticipated being in for a long period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage-teacher.com/is-now-a-bad-time-to-get-an-arm-loan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is it Best to Payoff a Mortgage as Soon as Possible?</title>
		<link>http://www.mortgage-teacher.com/is-it-best-to-payoff-a-mortgage-as-soon-as-possible/</link>
		<comments>http://www.mortgage-teacher.com/is-it-best-to-payoff-a-mortgage-as-soon-as-possible/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 03:39:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Mortgage Payments]]></category>

		<guid isPermaLink="false">http://mortgage-teacher.com/is-it-best-to-payoff-a-mortgage-as-soon-as-possible/</guid>
		<description><![CDATA[Many people do not like the idea of being in debt, as they shouldn&#8217;t, and pay extra each month to attempt to pay off their mortgage early.  This is usually an emotional or psychological based decision, not financial or mathematical.  There are reasons to pay a mortgage off early, but there are also [...]]]></description>
			<content:encoded><![CDATA[<p>Many people do not like the idea of being in debt, as they shouldn&#8217;t, and pay extra each month to attempt to pay off their mortgage early.  This is usually an emotional or psychological based decision, not financial or mathematical.  There are reasons to pay a mortgage off early, but there are also many reasons  to not.</p>
<p>It is best to pay off high interest <a href="http://www.nationsfinance.co.uk/loans/" title="loans" target="_blank">loans</a> first.  Credit cards and auto loans tend to have higher interest rates than most <a href="http://www.ukpersonalloanstore.co.uk/mortgages.html" target="_blank">mortgages</a>.  Due to their high interest rates, especially credit card balances, people are much better off paying down credit cards than making extra payments on their mortgages.  Remember, the interest paid on a mortgage is a tax deduction which will effectively lower the interest rate by 1 or 2 points depending on the amount of interest paid in a year.  Thus making the likelihood of having higher interest rates on something else much higher.</p>
<p>Also, it should be considered as to what your money would be doing if you didn&#8217;t use it for accelerated mortgage payments.  Assuming high interest loans have been paid down, how would you be using your money?  Do you need to be liquid to pay for upcoming big expenses?  Could you be making more money in the stock market than what you would be saving on your mortgage?  (That is, is your rate of return in the market higher than the interest rate on the mortgage? If so, your money might be better spent in investments)  Do you need the cash for children or college education?  If you answered yes to any of these, it might be a better idea not to pay off the mortgage early.</p>
<p>However, many people, especially soon-to-be retirees like to payoff mortgages early.  It is a good feeling to retire debt free and some retirees might not surpass their standard deduction come tax time, and would not be able to deduct the interest.  Thus, making the idea of paying down the mortgage sooner, a much better one.</p>
<p>What is the best option for you?  Only you can decide, but it is best to take a financial approach to the decision and not an emotional one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage-teacher.com/is-it-best-to-payoff-a-mortgage-as-soon-as-possible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Basic Home Mortgage Products Explained</title>
		<link>http://www.mortgage-teacher.com/basic-home-mortgage-products-explained/</link>
		<comments>http://www.mortgage-teacher.com/basic-home-mortgage-products-explained/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 04:08:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[ARM]]></category>

		<category><![CDATA[Fixed]]></category>

		<category><![CDATA[Mortgage Types]]></category>

		<guid isPermaLink="false">http://mortgage-teacher.com/basic-home-mortgage-products-explained/</guid>
		<description><![CDATA[There are two basic types of home mortgages, adjustable and fixed.  Most people know the acronym for adjustable mortgages, ARM (adjustable rate mortgage).  While there are other mortgage products, these two are the major two types that most everyone uses when buying a home.
ARMs 
Like the name suggests, the interest rate on this [...]]]></description>
			<content:encoded><![CDATA[<p>There are two basic types of home mortgages, adjustable and fixed.  Most people know the acronym for adjustable <a href="http://www.rebuild.org/mortgages.html" target="_blank">mortgages</a>, ARM (adjustable rate mortgage).  While there are other mortgage products, these two are the major two types that most everyone uses when buying a home.</p>
<p><strong>ARMs </strong></p>
<p>Like the name suggests, the interest rate on this type of mortgage adjusts, or fluctuates.  The interest rate on an ARM will change to reflect to reflect the credit market.  Generally these loans are offered with teaser rates, the first year or two, that are incredibly low.  These teaser rates are at a point below the market rate.  After the teaser rate is up, the mortgage adjusts several points higher.  The post teaser rate will follow the trend of the bank rate, which is the interest rate of the bank, by a few points (higher than the bank rate).</p>
<p><strong>Fixed</strong></p>
<p>Also, like this name suggests, fixed rate mortgages offer a constant interest rate for the life of the mortgage.  Typically offered in 15 and 30 years, some lenders are starting to offer 40+ year mortgages.  This is the typical mortgage that most people use and the monthly payments will stay the same over the life of the mortgage.  So, unlike an ARM, a fixed rate mortgage does not adjust over time to stay with current market trends.  The rate will stay constant whether the market goes higher or lower.</p>
<p>Check back later for an in depth look at different types of mortgages and their benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage-teacher.com/basic-home-mortgage-products-explained/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
